在线观看成人网站,艳妇臀荡乳欲伦交换在线播放 ,99蜜桃在线观看免费视频网站,无码人妻久久久一区二区三区

緊固件解決方案專家
電話:021-54721680
企業(yè)新聞

上海貞觀國(guó)際貿(mào)易有限公司會(huì)為你定期的推送一些有關(guān)于鉚釘資訊類的文章來(lái)讓大家做為參考或者為大家詳細(xì)介紹一些使用過(guò)程中出現(xiàn)的問(wèn)題,以及后期出現(xiàn)的一些問(wèn)題,并且針對(duì)不了解的用戶這里也會(huì)有一些文章來(lái)告訴大家這些東西的作用是什么,以及如何使用,針對(duì)什么材料使用。

抽芯鉚釘
聯(lián)系我們
電話 021-54408803 021-54721680
郵箱 sale@zhenguan.com.cn
地址 上海市閔行區(qū)綠春路279號(hào)
Lobster 圓頭NSA 抽芯鉚釘

Lobster 圓頭NSA 抽芯鉚釘

尺寸規(guī)格:

編號(hào) 抗拉強(qiáng)度 抗剪強(qiáng)度 適用材料厚度
NSA32 φ2.4mm 5.6mm φ4.8mm 0.9mm φ1.45mm 1.0~3.2mm 0.7 0.48 1.0~3.2mm
NSA33 φ2.4mm 7.6mm φ4.8mm 0.9mm φ1.45mm 1.6~4.8mm 0.7 0.48 1.6~4.8mm
NSA34 φ2.4mm 9.1mm φ4.8mm 0.9mm φ1.45mm 3.2~6.4mm 0.7 0.48 3.2~6.4mm
NSA41 φ3.2mm 4.8mm φ6.4mm 1.1mm φ1.8mm 1.0~1.6mm 1.35 0.96 1.0~1.6mm
NSA42 φ3.2mm 6.5mm φ6.4mm 1.1mm φ1.8mm 1.0~3.2mm 1.35 0.96 1.0~3.2mm
NSA43 φ3.2mm 8.2mm φ6.4mm 1.1mm φ1.8mm 1.6~4.8mm 1.35 0.96 1.6~4.8mm
NSA44 φ3.2mm 9.9mm φ6.4mm 1.1mm φ1.8mm 3.2~6.4mm 1.35 0.96 3.2~6.4mm
NSA45 φ3.2mm 11.6mm φ6.4mm 1.1mm φ1.8mm 4.8~8.0mm 1.35 0.96 4.8~8.0mm
NSA46 φ3.2mm 13.3mm φ6.4mm 1.1mm φ1.8mm 6.4~9.5mm 1.35 0.96 6.4~9.5mm
NSA48 φ3.2mm 16.7mm φ6.4mm 1.1mm φ1.8mm 9.5~12.7mm 1.35 0.96 9.5~12.7mm
NSA410 φ3.2mm 19.0mm φ6.4mm 1.1mm φ1.9mm 12.7~15.9mm 1.34 0.87 12.7~15.9mm
NSA412 φ3.2mm 23.0mm φ6.4mm 1.1mm φ1.9mm 15.9~19.1mm 1.34 0.87 15.9~19.1mm
NSA52 φ4.0mm 7.2mm φ8.0mm 1.3mm φ2.24mm 1.2~3.2mm 2.2 1.55 1.2~3.2mm
NSA53 φ4.0mm 8.9mm φ8.0mm 1.3mm φ2.24mm 1.6~4.8mm 2.2 1.55 1.6~4.8mm
NSA54 φ4.0mm 10.5m φ8.0mm 1.3mm φ2.24mm 3.2~6.4mm 2.2 1.55 3.2~6.4mm
NSA55 φ4.0mm 12.2mm φ8.0mm 1.3mm φ2.24mm 4.8~8.0mm 2.2 1.55 4.8~8.0mm
NSA56 φ4.0mm 13.9mm φ8.0mm 1.3mm φ2.24mm 6.4~9.5mm 2.2 1.55 6.4~9.5mm
NSA58 φ4.0mm 17.2mm φ8.0mm 1.3mm φ2.24mm 9.5~12.7mm 2.2 1.55 8.0~12.7mm
NSA510 φ4.0mm 19.7mm φ8.0mm 1.3mm φ2.24mm 12.7~15.9mm 2.2 1.55 9.5~15.9mm
NSA512 φ4.0mm 23.0mm φ8.0mm 1.3mm φ2.24mm 15.9~19.1mm 2.2 1.55 15.9~19.1mm
NSA62 φ4.8mm 7.6mm φ9.6mm 1.9mm φ2.64mm 1.6~3.2mm 3.3 2.2 1.6~3.2mm
NSA63 φ4.8mm 9.3mm φ9.6mm 1.9mm φ2.64mm 1.6~4.8mm 3.3 2.2 1.6~4.8mm
NSA64 φ4.8mm 11.0mm φ9.6mm 1.9mm φ2.64mm 3.2~6.4mm 3.3 2.2 3.2~6.4mm
NSA65 φ4.8mm 12.8mm φ9.6mm 1.9mm φ2.64mm 4.8~8.0mm 3.3 2.2 4.8~8.0mm
NSA66 φ4.8mm 14.5mm φ9.6mm 1.9mm φ2.64mm 6.4~9.5mm 3.3 2.2 6.4~9.5mm
NSA68 φ4.8mm 17.9mm φ9.6mm 1.9mm φ2.64mm 9.5~12.7mm 3.3 2.2 9.5~12.7mm
NSA610 φ4.8mm 21.3mm φ9.6mm 1.9mm φ2.64mm 12.7~15.9mm 3.3 2.2 12.7~15.9mm
NSA612 φ4.8mm 24.8mm φ9.6mm 1.9mm φ2.64mm 15.9~19.1mm 3.3 2.2 15.9~19.1mm
NSA614 φ4.8mm 28.2mm φ9.6mm 1.9mm φ2.64mm 19.1~22.3mm 3.3 2.2 19.1~22.3mm
NSA616 φ4.8mm 29.7mm φ9.6mm 1.9mm φ2.64mm 22.3~25.4mm 3.3 2.2 22.3~25.4mm
NSA82 φ6.4mm 9.2mm φ12.8mm 2.4mm φ3.83mm 1.6~3.2mm 5.3 3.4 1.6~3.2mm
NSA84 φ6.4mm 12.4mm φ12.8mm 2.4mm φ3.83mm 3.2~6.4mm 5.3 3.4 3.2~6.4mm
NSA86 φ6.4mm 15.6mm φ12.8mm 2.4mm φ3.83mm 6.4~9.5mm 5.3 3.4 6.4~9.5mm
NSA88 φ6.4mm 18.9mm φ12.8mm 2.4mm φ3.83mm 9.5~12.7mm 5.3 3.4 9.5~12.7mm
NSA810 φ6.4mm 22.1mm φ12.8mm 2.4mm φ3.83mm 12.7~15.9mm 5.3 3.4 12.7~15.9mm
NSA812 φ6.4mm 25.4mm φ12.8mm 2.4mm φ3.83mm 15.9~19.1mm 5.3 3.4 15.9~19.1mm
NSA814 φ6.4mm 28.6mm φ12.8mm 2.4mm φ3.83mm 19.1~22.3mm 5.3 3.4 19.1~22.3mm
應(yīng)用領(lǐng)域:
1.飛機(jī)、輪船、火車(chē)、汽車(chē)等。
2.農(nóng)業(yè)儀器、家具、標(biāo)牌和廣告展示。
3.鈑金加工、建筑、腰帶、家居裝飾等。
周小姐 李小姐 廖小姐